| PRODUCT INNOVATION | |
|---|---|
| Menu Driven Software | Easily guides users through the testing process in several languages |
| Last Test Recall | View the results of the last test taken |
| Visual & Audible Cues | Displays breath flow & alcohol curve while providing audible prompts to ensure proper test taking |
| Breath Pressure Sensor | Test will not activate until subject begins blowing. Additional security against an uncooperative subject |
| PRECISION INSTRUMENT | |
| 1″ Diameter Platinum Fuel Cell | Alcohol specific for exceptional life and accuracy. |
| Double Pump Sampling System | Unsurpassed passive testing. Perfect for open containers. Rapid multiple subject testing |
| Rapid & Repeatable Test Taking | Immediate response on negative, <10 seconds on positive Immediate recovery on negative, <30 seconds on positives |
| Operating Temperature | 32 – 130°F (0 – 55°C) |
